Special study options: Identify those programs available at your institution. Refer to the glossary for definitions.
E1 | Accelerated program | |
E1 | Cooperative education program | X |
E1 | Cross-registration | X |
E1 | Distance learning | |
E1 | Double major | X |
E1 | Dual enrollment | |
E1 | English as a Second Language (ESL) | |
E1 | Exchange student program (domestic) | X |
E1 | External degree program | |
E1 | Honors Program | |
E1 | Independent study | X |
E1 | Internships | X |
E1 | Liberal arts/career combination | X |
E1 | Student-designed major | X |
E1 | Study abroad | X |
E1 | Teacher certification program | X |
E1 | Weekend college | |
E1 | Other (specify): | |
E2 | This question has been removed from the Common Data Set. |
E3 | Areas in which all or most students are required to complete some course work prior to graduation: | |
E3 | Arts/fine arts | |
E3 | Computer literacy | |
E3 | English (including composition) | X |
E3 | Foreign languages | X |
E3 | History | |
E3 | Humanities | |
E3 | Mathematics | |
E3 | Philosophy | |
E3 | Sciences (biological or physical) | |
E3 | Social science | |
E3 | Other (describe): | X |
| Quantitative Course Requirement |
| Library Collections: The CDS Publishers will collect library data again when a new Academic Libraries Survey is in place. |