F. Student Life
Percentages of first-time, first-year (freshman) degree-seeking students and degree-seeking undergraduates enrolled in Fall 2015 who fit the following categories:
F1 | First-time, first-year (freshman) students | Undergraduates | |
---|---|---|---|
F1 | Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 71% | 74% |
F1 | Percent of men who join fraternities | 0% | 0% |
F1 | Percent of women who join sororities | 0% | 0% |
F1 | Percent who live in college-owned, -operated, or -affiliated housing | 99% | 96% |
F1 | Percent who live off campus or commute | 1% | 4.0% |
F1 | Percent of students age 25 and older | 1% | 1% |
F1 | Average age of full-time students | 18 | 20 |
F1 | Average age of all students (full- and part-time) | 18 | 20 |
Activities offered
Identify those programs available at your institution.
F2 | Campus Ministries | x |
F2 | Choral groups | x |
F2 | Concert band | x |
F2 | Dance | x |
F2 | Drama/theater | x |
F2 | International Student Organization | x |
F2 | Jazz band | x |
F2 | Literary magazine | x |
F2 | Marching band | |
F2 | Model UN | x |
F2 | Music ensembles | x |
F2 | Musical theater | x |
F2 | Opera | x |
F2 | Pep band | |
F2 | Radio station | x |
F2 | Student government | x |
F2 | Student newspaper | x |
F2 | Student-run film society | x |
F2 | Symphony orchestra | x |
F2 | Television station | x |
F2 | Yearbook | x |
ROTC
(program offered in cooperation with Reserve Officers' Training Corps)
F3 | On Campus | At Cooperating Institution | Name of Cooperating Institution | |
---|---|---|---|---|
F3 | Army ROTC is offered: | |||
F3 | Naval ROTC is offered: | |||
F3 | Air Force ROTC is offered: |
Housing:
Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
F4 | Coed dorms | x |
F4 | Men's dorms | |
F4 | Women's dorms | x |
F4 | Apartments for married students | x |
F4 | Apartments for single students | x |
F4 | Special housing for disabled students | x |
F4 | Special housing for international students | x |
F4 | Fraternity/sorority housing | |
F4 | Cooperative housing | x |
F4 | Theme housing | |
F4 | Wellness housing | x |
F4 | Other housing options (specify): | |
Quiet housing |