Rates for two adults who are married also apply to Domestic Partner coverage, but both your and Vassar’s cost for your partner is fully taxable.
Health Insurance
Aetna Meritain PPO
| Coverage | Total Monthly Premium | Vassar Bi-Weekly Cost | Your Cost Bi-Weekly |
|---|
| Employee | $1,305.00 | $458.77 | $143.54 |
|---|
| Employee + Spouse/Domestic Partner | $2,619.00 | $756.00 | $452.77 |
|---|
| Employee + Child(ren) | $2,322.00 | $670.62 | $401.08 |
|---|
| Family | $3,521.00 | $1,017.23 | $607.85 |
|---|
Aetna Meritain EPO
| Coverage | Total Monthly Premium | Vassar Bi-Weekly Cost | Your Cost Bi-Weekly |
|---|
| Employee | $1,166.00 | $458.77 | $79.38 |
|---|
| Employee + Spouse/Domestic Partner | $2,338.00 | $756.00 | $323.08 |
|---|
| Employee + Child(ren) | $2,072.00 | $670.62 | $285.69 |
|---|
| Family | $3,144.00 | $1,017.23 | $433.85 |
|---|
High Deductible Health Plan (HDHP)
Annual Deductibles
- Single: $2,500
- All other: $5,000
| Coverage | Total Monthly Premium | Vassar Bi-Weekly Cost | Your Cost Bi-Weekly |
|---|
| Employee | $893.00 | $409.38 | $2.77 |
|---|
| Employee + Spouse/Domestic Partner | $1,799.00 | $756.00 | $74.31 |
|---|
| Employee + Child(ren) | $1,595.00 | $670.62 | $65.54 |
|---|
| Family | $2,419.00 | $1,017.23 | $99.23 |
|---|
Health Savings Account
| Coverage | Annual Maximum | Age 55+ Annual Maximum |
|---|
| Employee | $4,400 | $5,400 |
|---|
| Family | $8,750 | $9,750 |
|---|