Important notes
- The 12 Month Employee Bi-Weekly Cost is over 26 pays, not 24 pays as in previous years.
- The CWA Academic Employee 10-Month Deduction Option Per Pay is per CWA contract dated July 1, 2022–June 30, 2026.
- The “Two Person” and “Two Adults: Married” rate also applies to unmarried Domestic Partners, but the partner’s portion is taxable.
Aetna Meritain PPO
| Coverage Type | Monthly Total Premium | Vassar Bi-Weekly Cost | 12 Month Employee Bi-Weekly Cost | CWA Academic Employee 10-Month Deduction Option Per Pay (21 Pays) |
|---|
| Employee | $1,469.00 | $628.62 | $49.38 | $61.14 |
|---|
| Employee + Spouse/Domestic Partner | $2,945.00 | $1,081.85 | $277.38 | $343.43 |
|---|
| Employee + Child(ren) | $2,613.00 | $979.38 | $226.62 | $280.57 |
|---|
| Family | $3,952.00 | $1,390.62 | $433.38 | $536.57 |
|---|
Aetna Meritain EPO
| Coverage Type | Monthly Total Premium | Vassar Bi-Weekly Cost | 12 Month Employee Bi-Weekly Cost | CWA Academic Employee 10-Month Deduction Option Per Pay (21 Pays) |
|---|
| Employee | $1,166.00 | $498.00 | $40.15 | $49.71 |
|---|
| Employee + Spouse/Domestic Partner | $2,338.00 | $858.00 | $221.08 | $273.71 |
|---|
| Employee + Child(ren) | $2,072.00 | $776.77 | $179.54 | $222.29 |
|---|
| Family | $3,144.00 | $1,105.38 | $345.69 | $428.00 |
|---|
MVP HMO
| Coverage Type | Monthly Total Premium | Vassar Bi-Weekly Cost | 12 Month Employee Bi-Weekly Cost | CWA Academic Employee 10-Month Deduction Option Per Pay (21 Pays) |
|---|
| Employee | $1,500.73 | $640.49 | $52.15 | $64.57 |
|---|
| Two Person | $3,451.68 | $1,239.54 | $353.54 | $437.71 |
|---|
| Family | $3,676.79 | $1,308.36 | $388.62 | $481.14 |
|---|
MVP Choices
Note: Staff hired on or after July 1, 2004 cannot enroll in MVP Choices.
| Coverage Type | Monthly Total Premium | Vassar Bi-Weekly Cost | 12 Month Employee Bi-Weekly Cost | CWA Academic Employee 10-Month Deduction Option Per Pay (21 Pays) |
|---|
| Employee | $1,887.53 | $805.63 | $65.54 | $81.14 |
|---|
| Two Person | $4,341.32 | $1,592.92 | $410.77 | $508.57 |
|---|
| Family | $4,624.46 | $1,632.67 | $501.69 | $621.14 |
|---|